Details
The incredibly easy-to use Quantum bike helmet is your go-to lid no matter what type of riding you like to do thanks to great ventilation, excellent coverage, and Bontrager's signature comfort.
- In-mold composite skeleton increases helmet integrity and larger vent variations
- Fully-adjustable Micro-Manager fit system fits a wide range of head sizes
- Soft, comfortable, moisture-wicking, and washable helmet pads
- LockDown dividers make helmet strap management clean looking and easy to adjust
- Internal, recessed channels manage airflow through the helmet and over the head
- Removable snap-on visor with visor port plugs
- Small = 52-56cm
- Medium = 54-60cm
- Large = 58-64cm
- X-Large = 60-66cm
Weight: 340 grams (Medium)
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Red/White / Small | 601479188918 | 433032 |
| Red/White / Medium | 601479188932 | 433033 |
| Red/White / Large | 601479188956 | 433034 |
| Hot Green / Small | 601479188857 | 433029 |
| Hot Green / Medium | 601479188871 | 433030 |
| Hot Green / Large | 601479188895 | 433031 |
| Visibility Yellow / Small | 601479194698 | 434467 |
| Visibility Yellow / Medium | 601479194711 | 434468 |
| Visibility Yellow / Large | 601479194735 | 434469 |
| Black / Small | 601479216628 | 501173 |
| Black / Medium | 601479216635 | 501174 |
| Black / Large | 601479216642 | 501175 |
| Black / X-Large | 601479216659 | 501176 |
| White / Small | 601479216543 | 501165 |
| White / Medium | 601479216550 | 501166 |
| White / Large | 601479216567 | 501167 |
| White / X-Large | 601479216574 | 501168 |
| Volt/Black / Small | 601479339495 | 521766 |
| Volt/Black / Medium | 601479339501 | 521767 |
| Volt/Black / Large | 601479339518 | 521768 |
| Volt/Black / X-Large |
