Details
Fuji's Sportif features a relaxed riding position for less fatigue and more comfort whether you're on a long-distance road ride or exploring lesser-traveled, lesser-paved roads. The aluminum frame has a longer wheelbase for stability on rough surfaces and a taller head tube for a comfortable, upright position. The tapered, thru-axle-equipped carbon fork ensures precise tracking, even when the road gets rough. Quick Vera Corsa wheels and Vera Helios tires will keep you rolling, while the Shimano 105 drivetrain gives you the range to climb any hill; plus, TRP Spyre disc brakes keep you firmly in control. Rack and fender mounts increase the bike's utility, and clearance for wider tires offers the opportunity to create your own cycling adventure on roads less traveled.
Specs
Frame | A2-SL alloy tapered seatstays & chainstays w/ rack mount, forged-road disc dropout w/ 1 eyelet & replaceable derailleur hanger |
---|---|
Fork | FC-440 full-carbon monocoque, 12mm thru-axle w/ flat-mount disc tabs, tapered steerer |
Headset | FSA, 1 1/8” upper - 1 1/2” lower, integrated |
Rims/Wheels | Vera Corsa DPD22, double wall, 28/32h |
Hubs | Formula disc |
Tires | Vera Helios, 700 x 28c, Phalanx puncture-resistant belt |
Crankset | Shimano RS500 |
Chainrings | 50/34T |
Bottom Bracket | Shimano BB-RS500, press fit BB86 |
Chain | KMC X11 w/ MissingLink, 11-speed |
Front Derailleur | Shimano 105, 34.9mm clamp |
Rear Derailleur | Shimano 105, 11-speed |
Rear Cogs | Shimano 105, 11-32T, 11-speed |
Shifters | Shimano 105, STI, 11-speed |
Handlebars | Oval Concepts 310 Ergo, 6061 alloy, 31.8mm clamp, 133mm drop, 4 degree sweep |
Tape/Grips | Oval Concepts 300 bar tape, suede |
Stem | Oval Concepts 313, 3D-forged 6061 stem body, +/-7 degree |
Brake Levers | Shimano 105 STI, 11-speed |
Brakes | TRP Spyre mechanical disc, 160mm rotors |
Saddle | Oval Concepts 300, steel rail |
Seat Post | Oval Concepts 300, 6061 alloy, 27.2mm diameter |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Satin Gray / Citrus / 49cm | 785749046785 | 1071566049 |
Satin Gray / Citrus / 52cm | 785749046792 | 1071566052 |
Satin Gray / Citrus / 54cm | 785749046808 | 1071566054 |
Satin Gray / Citrus / 56cm | 785749046815 | 1071566056 |
Satin Gray / Citrus / 58cm | 785749046822 | 1071566058 |
Satin Gray / Citrus / 61cm | 785749046839 | 1071566061 |