Details
Fuji's Sportif features a relaxed riding position for less fatigue and more comfort whether you're on a long-distance road ride or exploring lesser-traveled, lesser-paved roads. The aluminum frame has a longer wheelbase for stability on rough surfaces and a taller head tube for a comfortable, upright position. The tapered carbon fork ensures precise tracking, even when the road gets rough. Quick Vera Corsa wheels and Vera Helios tires will keep you rolling, while the Shimano Tiagra drivetrain gives you the range to climb any hill; plus, Tektro Lyra disc brakes keep you firmly in control. Rack and fender mounts increase the bike's utility, and clearance for wider tires offers the opportunity to create your own cycling adventure on roads less traveled.
Specs
Frame | A2-SL alloy tapered seatstays & chainstays w/ rack mount, forged-road disc dropout w/ 1 eyelet & replaceable derailleur hanger |
---|---|
Fork | FC-440 full-carbon monocoque, quick-release axle w/ flat-mount disc tabs, tapered steerer |
Headset | FSA, 1 1/8” upper - 1 1/2” lower, integrated |
Rims | Vera Corsa DPD22, double wall, 28/32h |
Hubs | Formula disc |
Tires | Vera Helios, 700 x 28c, Phalanx puncture-resistant belt |
Crankset | Shimano Tiagra |
Chainrings | 50/34T |
Bottom Bracket | Shimano BB-RS500, press fit BB86 |
Chain | KMC X10 w/ MissingLink, 10-speed |
Front Derailleur | Shimano Tiagra, 34.9mm clamp |
Rear Derailleur | Shimano Tiagra, 10-speed |
Rear Cog(s) | Shimano HG500, 11-32T, 10-speed |
Shifters | Shimano Tiagra, STI, 10-speed |
Handlebars | Oval Concepts 310 Ergo, 6061 alloy, 31.8mm clamp, 133mm drop, 4 degree sweep |
Tape/Grips | Oval Concepts 300 bar tape, suede |
Stem | Oval Concepts 313, 3D-forged 6061 stem body, +/-7 degree |
Brake Levers | Shimano Tiagra STI, 10-speed |
Brakes | Tektro Lyra mechanical disc, 160mm rotors |
Saddle | Oval Concepts 300, steel rail |
Seat Post | Oval Concepts 300, 6061 alloy, 27.2mm diameter |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Blue / Silver / 49cm | 785749046907 | 1071576149 |
Blue / Silver / 52cm | 785749046914 | 1071576152 |
Blue / Silver / 54cm | 785749046921 | 1071576154 |
Blue / Silver / 56cm | 785749046938 | 1071576156 |
Blue / Silver / 58cm | 785749046945 | 1071576158 |
Blue / Silver / 61cm | 785749046952 | 1071576161 |