Details
The Revolutions AL is the ideal choice for a day at the beach or just cruising around town. The aluminum frame weighs less than its steel counterpart and provides superior corrosion resistance. Single-speed gearing and a coaster brake make this bike fun to ride and a breeze to maintain. Contact points are covered in comfort from top to bottom with a high-rise cruiser handlebar, super-soft foam grips, a wide cruiser saddle. Ultra-plush 2.50" wide tires provide stability as well as soaking up the bumps.
Specs
Frame | 6061 Custom Hydroformed Aluminum, TIG-Welded |
---|---|
Fork | 1-1/8" Hi Tensile Steel, Curved Legs, Double Eyelets |
Rims | 26" x 30mm x 36H Alloy-Cruiser |
Spokes | 14G Stainless Steel with CP Brass Nipples |
Axles | Bolt-On |
Tires | 26 x 2.50" |
Bottom Bracket | Steel for OPC, Caged Bearings |
Crankset | One-Piece Steel, 170mm |
Chainrings | 42T |
Cassette/Freewheel | 22T |
Chain | K.M.C., 1/2" x 1/8" |
Brakes | Rear KT Coaster Brake |
Handlebars | Steel, 700mm Wide x 113mm Rise x 25.4mm Clamp |
Tape/Grips | Foam, Black |
Stem | Alloy, 25.4 x 180mm Quill x 80mm Ext. x 30 Deg. Rise x 25.4mm Clamp |
Headset | Steel, Caged Bearings, 25.4 x 34 x 30mm |
Seatpost | Alloy w/o Clamp, 27.2 X 350mm |
Saddle | Comfort Cruiser, Elastomer Suspension |
Pedals | Slip Resistant Top, 1/2 |
Accessories & Extras | Steel Kickstand |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Blue Sparkle / 16-inch | 888571038420 | 670568 |
Violet Sparkle / 16-inch | 888571038413 | 670567 |
Mediterranean Blue / 16-inch | 888571061435 |