Details
Fuel+ EX 5 is a quiet and capable electric mountain bike that's up for any trail, any time. Its Alpha NEXT Platinum aluminum frame delivers a smooth boost from a compact TQ HPR-60 motor, while a RockShox fork and X-Fusion shock (145mm rear, 150mm front) provide trail-smoothing confidence. A Shimano Deore drivetrain gives you plenty of gears for steep climbs, and 4-piston Shimano M4100 hydraulic brakes provide reliable stopping power.
Wheel Size:
- Size Small: 29-inch front / 27.5-inch rear
- Sizes Medium – X-Large: 29-inch
| Frame size number | 15.5" | 17.5" | 19.5" | 21.5" |
|---|---|---|---|---|
| Frame size letter | S | M | L | XL |
| Wheel size | 29"/27.5" | 29" | 29" | 29" |
| A — Seat tube | 37 | 40 | 42 | 45.5 |
| B — Seat tube angle | 72.7° | 72.6° | 72.6° | 72.6° |
| Effective seat tube angle | 78.2° | 77.8° | 77.3° | 76.9° |
| C — Head tube length | 11 | 11 | 12.5 | 14 |
| D — Head angle | 64.6° | 64.5° | 64.5° | 64.5° |
| E — Effective top tube | 55.9 | 58.9 | 61.3 | 65.1 |
| F — Bottom bracket height | 33.9 | 33.9 | 33.9 | 33.9 |
| G — Bottom bracket drop | 3.4 | 3.5 | 3.5 | 3.5 |
| H — Chainstay length | 44.1 | 44.4 | 44.4 | 44.7 |
| I — Offset | 4.4 | 4.4 | 4.4 | 4.4 |
| J — Trail | 12.9 | 12.9 | 12.9 | 12.9 |
| K — Wheelbase | 120 | 123.2 | 125.8 | 129.8 |
| L — Standover | 75.4 | 74.6 | 74.3 | 75.3 |
| M — Frame reach | 43.1 | 46 | 48.5 | 51 |
| N — Frame stack | 62.4 | 62.4 | 63.8 | 65.1 |
| Size | Rider Height | Inseam |
|---|---|---|
| S |
155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
| M |
165 - 177 cm 5'5" - 5'10" |
79 - 83 cm 31" - 33" |
| L |
177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
| XL |
188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
Specs
| Frame | Alpha NEXT Platinum aluminum, removable battery, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
|---|---|
| Fork | Rockshox Recon Silver RL, Solo Air spring, Motion Control damper, lockout, tapered steerer, 42 offset, Boost110, 15mm Maxle Stealth, 150mm travel |
| Rear Shock | X-Fusion Pro 2, 2-position damper, 205mm x 60mm |
| Hubs |
Front: Shimano TC500 alloy, centerlock, 110x15mm thru axle Rear: Shimano TC500 alloy, centerlock, 148x12mm thru axle |
| Crankset | E*thirteen E*spec Plus, 160mm length |
| Chainrings | Shimano Deore M6100, 10-51, 12 speed |
| Shifters | Shimano Deore M6100, 12 speed |
| Rear Derailleur | Shimano Deore M6100, long cage |
| Chain | Shimano Deore M6100, 12 speed |
| Brakes | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper |
| Rotors | Shimano RT64, centerlock, 203mm |
| Stem | Bontrager Comp, 31.8mm, 7 degree, 35mm length |
| Seatpost | TranzX JD-YSI34, 150mm travel, internal routing, 34.9mm |
| Pedals | Sold Separate |
| Motor | TQ-HPR60, 60 Nm, 300 watt maximum continuous rated power, 350 watt peak power |
| Battery | Tq 580Wh |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Trek Black/Purple Flip Splatter / Small / 29-inch front / 27.5-inch rear | 197216226246 | 5335642 |
| Trek Black/Purple Flip Splatter / X-Large / 29-inch | 197216226277 | 5335645 |
| Matte Olive Grey/Trek Black / Small / 29-inch front / 27.5-inch rear | 197216226284 | 5335646 |
| Matte Olive Grey/Trek Black / X-Large / 29-inch | 197216226314 | 5335649 |
